The typical/expected market impact of this event is low. This is an all-day event.
Recent economic data has been broadly neutral for AUD. The following recent announcements may affect the market reaction to ANZAC Day:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| S&P Global Composite PMI | Bullish change | 46.6 | 50.1 | ||
| S&P Global Manufacturing PMI | Bullish change | 49.8 | 51 | ||
| S&P Global Services PMI | Bullish change | 46.3 | 50.3 | ||
| Employment Change s.a. | Bearish change | 49.7K | 17.9K | ||
| Full-Time Employment | Bullish change | -27.7K | 52.5K | ||
| Participation Rate | Bearish change | 66.9% | 66.8% | ||
| Part-Time Employment | Bearish change | 77.3K | -34.6K | ||
| Unemployment Rate s.a. | (no change) | 4.3% | 4.3% | ||
| Consumer Inflation Expectations | Bullish change | 5.2% | 5.9% | ||
| Westpac Consumer Confidence | Bearish change | 1.2% | -12.5% |
| Country: | Australia |
|---|---|
| Currency: | AUD |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |