Recent economic data has been moderately bearish for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Orr speech:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Exports | Bearish change | $7.22B | $6.66B | ||
| Imports | Bearish change | $9.33B | $8B | ||
| Trade Balance NZD (YoY) | Bearish change | $-5.4B | $-5.44B | ||
| Gross Domestic Product (QoQ) | Bearish change | 0.9% | 0.2% | ||
| Gross Domestic Product (YoY) | Bullish change | 1.7% | 2.6% | ||
| Business NZ PSI | Bullish change | 50.6 | 51.2 | ||
| Business NZ PMI | Bearish change | 54.3 | 53.1 |
| Country: | New Zealand |
|---|---|
| Currency: | NZD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Irregular |