(A summary of the historic trading range after each event is not available for BRICS Summit. Please check the candle charts instead.)
The trading range of was pips following the most recent BRICS Summit.
The following recent announcements may affect the market reaction to BRICS Summit:
Previous | Latest | ||||
---|---|---|---|---|---|
Industrial Production (YoY) | Bearish change | 6.8% | 5.7% | ||
Retail Sales (YoY) | Bearish change | 4.8% | 3.7% |
Country: | China |
---|---|
Currency: | CNY |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Germany | Federal Election | ||
Eurozone | G7 Meeting | ||
Eurozone | European Parliament Election | ||
Eurozone | NATO Summit | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | US Liberation Day Tariff Announcements | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | President Trump speech | ||
United States | Trump - Putin Meeting | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | Eurogroup Meeting | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
Japan | Japan's House of Councillors Election | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |
The value of BRICS Summit has been announced.
Forecast | Actual |