The typical/expected market impact of this event is low. This is an all-day event.
Recent economic data has been moderately bullish for NZD. The following recent announcements may affect the market reaction to Good Friday:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Building Permits s.a. (MoM) | Bullish change | 2% | 2.7% | ||
| Exports | Bullish change | $6.1B | $6.63B | ||
| Imports | Bullish change | $6.7B | $6.89B | ||
| Trade Balance NZD (YoY) | Bearish change | $-2.3B | $-3B | ||
| Westpac Consumer Survey | Bearish change | 96.5 | 94.7 |
| Country: | New Zealand |
|---|---|
| Currency: | NZD |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |