Higher numbers than forecast tend to be bullish for GBP/xxx pairs and bearish for xxx/GBP pairs.
(A summary of the historic trading range after each event is not available for Retail Price Index (MoM). Please check the candle charts instead.)
The trading range of GBPUSD was pips following the most recent Retail Price Index (MoM).
The most recent announced value for Retail Price Index (MoM) was 0.4% against a forecast of 0.1%.
Recent economic data has been broadly neutral for GBP. Other recent announcements which may affect the market's interpretation of the next Retail Price Index (MoM) result:
Previous | Latest | ||||
---|---|---|---|---|---|
GfK Consumer Confidence | Bullish change | -19 | -17 | ||
S&P Global Composite PMI | Bullish change | 51.5 | 53 | ||
S&P Global Manufacturing PMI | Bearish change | 48 | 47.3 | ||
S&P Global Services PMI | Bullish change | 51.8 | 53.6 | ||
Consumer Price Index (MoM) | Bearish change | 0.3% | 0.1% | ||
Consumer Price Index (YoY) | Bullish change | 3.6% | 3.8% | ||
Core Consumer Price Index (YoY) | Bullish change | 3.7% | 3.8% | ||
Retail Price Index (YoY) | Bullish change | 4.4% | 4.8% | ||
Gross Domestic Product (MoM) | Bullish change | -0.1% | 0.4% | ||
Gross Domestic Product (QoQ) | Bearish change | 0.7% | 0.3% | ||
Gross Domestic Product (YoY) | Bearish change | 1.3% | 1.2% | ||
Industrial Production (MoM) | Bullish change | -1.3% | 0.7% | ||
Manufacturing Production (MoM) | Bullish change | -1% | 0.5% | ||
Average Earnings Excluding Bonus (3Mo/Yr) | (no change) | 5% | 5% | ||
Average Earnings Including Bonus (3Mo/Yr) | Bearish change | 5% | 4.6% | ||
Claimant Count Change | Bearish change | -15.5K | -6.2K | ||
Claimant Count Rate | (no change) | 4.4% | 4.4% | ||
Employment Change (3M) | Bullish change | 134K | 239K | ||
ILO Unemployment Rate (3M) | (no change) | 4.7% | 4.7% | ||
BRC Like-For-Like Retail Sales (YoY) | Bearish change | 2.7% | 1.8% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | Office for National Statistics |
Category: | Inflation |
Frequency: | Monthly |
The value of Retail Price Index (MoM) has been announced.
Forecast | Actual |