Recent economic data has been strongly bullish for CNY. The following recent announcements may affect the market reaction to BRICS Summit:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | Bullish change | 1.3% | 1.6% | ||
Gross Domestic Product (YoY) | Bullish change | 4.6% | 5.4% | ||
Industrial Production (YoY) | Bullish change | 5.4% | 6.2% | ||
Retail Sales (YoY) | Bullish change | 3% | 3.7% | ||
Exports (YoY) | Bullish change | 6.7% | 10.7% | ||
Exports (YoY) CNY | Bullish change | 1.5% | 10.9% | ||
Imports (YoY) | Bullish change | -3.9% | 1% | ||
Imports (YoY) CNY | Bullish change | 1.2% | 1.3% | ||
Trade Balance CNY | Bullish change | 692.8B | 752.91B | ||
Trade Balance USD | Bullish change | $97.44B | $104.84B | ||
Consumer Price Index (MoM) | Bullish change | -0.6% | 0% | ||
Consumer Price Index (YoY) | Bearish change | 0.2% | 0.1% | ||
Producer Price Index (YoY) | Bullish change | -2.5% | -2.3% | ||
Caixin Services PMI | Bullish change | 51.5 | 52.2 |
Country: | China |
---|---|
Currency: | CNY |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |