Recent economic data has been moderately bullish for AUD. The following recent announcements may affect the market reaction to Mid-Year Economic and Fiscal Outlook:
Previous | Latest | ||||
---|---|---|---|---|---|
Employment Change s.a. | Bullish change | 28.2K | 56.3K | ||
Full-Time Employment | Bearish change | 49.5K | -23.7K | ||
Participation Rate | Bullish change | 67% | 67.1% | ||
Part-Time Employment | Bullish change | -21.2K | 80K | ||
Unemployment Rate s.a. | Bearish change | 3.9% | 4% | ||
Consumer Inflation Expectations | Bearish change | 4.2% | 4% | ||
Westpac Consumer Confidence | Bullish change | -2% | -0.7% | ||
Exports (MoM) | Bullish change | 3.5% | 4.8% | ||
Imports (MoM) | Bullish change | 0% | 1.7% | ||
Retail Sales s.a. (MoM) | Bullish change | 0.5% | 0.8% | ||
Trade Balance (MoM) | Bullish change | 5670M | 7079M | ||
Building Permits (MoM) | Bearish change | 5.2% | -3.6% | ||
Judo Bank Composite PMI | Bullish change | 49.9 | 50.2 | ||
Judo Bank Services PMI | Bullish change | 50.4 | 50.8 |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |