Recent economic data has been strongly bullish for CAD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Retail Sales (MoM) | Bullish change | 0.2% | 2.5% | ||
Retail Sales ex Autos (MoM) | Bullish change | -0.7% | 2.7% | ||
BoC Consumer Price Index Core (MoM) | Bullish change | -0.3% | 0.4% | ||
BoC Consumer Price Index Core (YoY) | Bullish change | 1.8% | 2.1% | ||
Consumer Price Index (MoM) | Bullish change | -0.4% | 0.1% | ||
Consumer Price Index (YoY) | Bullish change | 1.8% | 1.9% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | Bank of Canada |
Category: | |
Frequency: | Irregular |