The typical/expected impact on GBP pairs is high.
Recent economic data has been strongly bearish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Retail Sales (MoM) | Bearish change | 0.7% | 0.4% | ||
Retail Sales (YoY) | Bullish change | 2.2% | 2.6% | ||
Retail Sales ex-Fuel (MoM) | Bearish change | 0.7% | 0.5% | ||
Retail Sales ex-Fuel (YoY) | Bullish change | 1.8% | 3.3% | ||
GfK Consumer Confidence | Bearish change | -19 | -23 | ||
S&P Global/CIPS Composite PMI | Bearish change | 51.5 | 48.2 | ||
S&P Global/CIPS Manufacturing PMI | Bearish change | 44.9 | 44 | ||
S&P Global/CIPS Services PMI | Bearish change | 52.5 | 48.9 | ||
Consumer Price Index (MoM) | Bearish change | 0.4% | 0.3% | ||
Consumer Price Index (YoY) | Bearish change | 2.8% | 2.6% | ||
Core Consumer Price Index (YoY) | Bearish change | 3.5% | 3.4% | ||
Retail Price Index (MoM) | Bearish change | 0.6% | 0.3% | ||
Retail Price Index (YoY) | Bearish change | 3.4% | 3.2% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |