The typical/expected impact on GBP pairs is high.
Recent economic data has been moderately bearish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (MoM) | Bullish change | -0.1% | 0.1% | ||
Industrial Production (MoM) | Bullish change | -0.4% | 0.4% | ||
Manufacturing Production (MoM) | Bullish change | -1.1% | 0.7% | ||
Average Earnings Excluding Bonus (3Mo/Yr) | Bearish change | 4.8% | 4.7% | ||
Average Earnings Including Bonus (3Mo/Yr) | Bullish change | 4.7% | 5% | ||
Claimant Count Change | Bearish change | 17.4K | 25.8K | ||
Claimant Count Rate | Bearish change | 4.3% | 4.4% | ||
Employment Change (3M) | Bearish change | 232K | 91K | ||
ILO Unemployment Rate (3M) | Bearish change | 4.7% | 4.8% | ||
BRC Like-For-Like Retail Sales (YoY) | Bearish change | 2.9% | 2% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |