(A summary of the historic trading range after each event is not available for Budget Release. Please check the candle charts instead.)
The trading range of was pips following the most recent Budget Release.
Recent economic data has been moderately bullish for NZD. The following recent announcements may affect the market reaction to Budget Release:
Previous | Latest | ||||
---|---|---|---|---|---|
Exports | Bearish change | $6.67B | $6.19B | ||
Imports | Bullish change | $6.58B | $6.68B | ||
Trade Balance NZD (YoY) | Bullish change | $-7.8B | $-7.22B | ||
RBNZ Interest Rate Decision | Bearish change | 4.25% | 3.75% | ||
Producer Price Index - Output (QoQ) | Bearish change | 1.5% | -0.1% | ||
Business NZ PSI | Bullish change | 48.1 | 50.4 | ||
Business NZ PMI | Bullish change | 46.2 | 51.4 | ||
RBNZ Inflation Expectations (QoQ) | Bullish change | 2.12% | 2.06% |
Country: | New Zealand |
---|---|
Currency: | NZD |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Germany | Federal Election | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | President Trump speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |
The value of Budget Release has been announced.
Forecast | Actual |