Recent economic data has been broadly neutral for EUR. The following recent announcements may affect the market reaction to EU leaders summit:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Consumer Confidence | Bullish change | -12.4 | -12.2 | ||
| ZEW Survey – Current Situation | Bullish change | -72.7 | -65.9 | ||
| ZEW Survey – Economic Sentiment | Bearish change | 59.6 | 58.3 | ||
| ZEW Survey – Economic Sentiment | Bearish change | 40.8 | 39.4 | ||
| Harmonized Index of Consumer Prices (MoM) | (no change) | -0.1% | -0.1% | ||
| Harmonized Index of Consumer Prices (YoY) | (no change) | 2.1% | 2.1% | ||
| Industrial Production s.a. (MoM) | Bearish change | 0.3% | -1.4% | ||
| Employment Change (QoQ) | (no change) | 0.2% | 0.2% | ||
| Gross Domestic Product s.a. (QoQ) | (no change) | 0.3% | 0.3% | ||
| Gross Domestic Product s.a. (YoY) | (no change) | 1.4% | 1.4% | ||
| Harmonized Index of Consumer Prices (YoY) | Bearish change | 2.5% | 2.4% | ||
| Sentix Investor Confidence | Bullish change | -1.8 | 4.2 | ||
| Industrial Production n.s.a. w.d.a. (YoY) | Bearish change | 0.5% | -0.6% | ||
| Industrial Production s.a. (MoM) | Bearish change | 0.2% | -1.9% | ||
| Trade Balance s.a. | Bullish change | €13.6B | €17.1B |
| Country: | Eurozone |
|---|---|
| Currency: | EUR |
| Source: | |
| Category: | Politics |
| Frequency: | Irregular |
| Australia | Budget Release | ||
| Germany | Federal Election | ||
| Eurozone | G7 Meeting | ||
| Eurozone | NATO Summit | ||
| France | No-confidence motion against French PM Barnier | ||
| Japan | Japanese General Elections | ||
| New Zealand | Budget Release | ||
| United States | Presidential Election | ||
| United States | US Liberation Day Tariff Announcements | ||
| United States | Trump - Xi meeting | ||
| United States | Presidential Inauguration | ||
| United States | Trump - Putin Meeting | ||
| United States | President Trump speech | ||
| Australia | Mid-Year Economic and Fiscal Outlook | ||
| Switzerland | World Economic Forum - Davos | ||
| China | BRICS Summit | ||
| Eurozone | G20 Meeting | ||
| Eurozone | EcoFin Meeting | ||
| Eurozone | Eurogroup Meeting | ||
| Eurozone | European Commission releases Economic Growth Forecasts | ||
| Japan | Japan's House of Councillors Election | ||
| Japan | LDP Presidential Election | ||
| United Kingdom | Budget Report | ||
| United Kingdom | Autumn Forecast Statement | ||
| United States | IMF Meeting | ||
| United States | Monthly Budget Statement |