Higher numbers than forecast tend to be bullish for EUR/xxx pairs and bearish for xxx/EUR pairs.
The typical/expected impact on EUR pairs is medium.
There is no forecast value for Gross Domestic Product - Estimated (QoQ) yet - check back for updates.
(A summary of the historic trading range after each event is not available for Gross Domestic Product - Estimated (QoQ). Please check the candle charts instead.)
The trading range of EURUSD was pips following the most recent Gross Domestic Product - Estimated (QoQ).
The most recent announced value for Gross Domestic Product - Estimated (QoQ) was 0.8% against a forecast of 0.6%.
Recent economic data has been broadly neutral for EUR. Other recent announcements which may affect the market's interpretation of the next Gross Domestic Product - Estimated (QoQ) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Producer Price Index (MoM) | (no change) | -0.1% | -0.1% | ||
Producer Price Index (YoY) | Bearish change | 0.8% | 0.5% | ||
ZEW Survey – Current Situation | Bullish change | -90.4 | -88.5 | ||
ZEW Survey – Economic Sentiment | Bullish change | 10.3 | 26 | ||
ZEW Survey – Economic Sentiment | Bullish change | 18 | 24.2 | ||
Consumer Price Index (EU norm) (YoY) | (no change) | 1.8% | 1.8% | ||
Employment Change (QoQ) | Bearish change | 0.2% | 0.1% | ||
Gross Domestic Product s.a. (QoQ) | Bullish change | 0% | 0.1% | ||
Gross Domestic Product s.a. (YoY) | (no change) | 0.9% | 0.9% | ||
Harmonized Index of Consumer Prices (YoY) | (no change) | 2.9% | 2.9% | ||
Industrial Production s.a. (MoM) | Bearish change | 0.4% | -1.1% | ||
Harmonized Index of Consumer Prices (MoM) | (no change) | -0.2% | -0.2% | ||
Harmonized Index of Consumer Prices (YoY) | (no change) | 2.8% | 2.8% | ||
Sentix Investor Confidence | Bullish change | -17.7 | -12.7 | ||
Industrial Production n.s.a. w.d.a. (YoY) | Bearish change | -2.8% | -3.1% | ||
Industrial Production s.a. (MoM) | Bearish change | 1.3% | -2.4% | ||
Trade Balance s.a. | Bullish change | €19.2B | €20.7B |
Country: | Spain |
---|---|
Currency: | EUR |
Source: | INE |
Category: | Economic Activity |
Frequency: | Quarterly |
The value of Gross Domestic Product - Estimated (QoQ) has been announced.
Forecast | Actual |