Lower numbers than forecast tend to be bullish for xxx/GBP pairs and bearish for GBP/xxx pairs.
The typical/expected market impact of this event is low.
There is no forecast value for S&P Global/CIPS Manufacturing PMI yet - check back for updates.
(A summary of the historic trading range after each event is not available for S&P Global/CIPS Manufacturing PMI. Please check the candle charts instead.)
The trading range of GBPUSD was pips following the most recent S&P Global/CIPS Manufacturing PMI.
The most recent announced value for S&P Global/CIPS Manufacturing PMI was 47.3 against a forecast of 48.3.
Recent economic data has been broadly neutral for GBP. Other recent announcements which may affect the market's interpretation of the next S&P Global/CIPS Manufacturing PMI result:
Previous | Latest | ||||
---|---|---|---|---|---|
GfK Consumer Confidence | Bullish change | -19 | -17 | ||
S&P Global Composite PMI | Bullish change | 51.5 | 53 | ||
S&P Global Services PMI | Bullish change | 51.8 | 53.6 | ||
Consumer Price Index (MoM) | Bearish change | 0.3% | 0.1% | ||
Consumer Price Index (YoY) | Bullish change | 3.6% | 3.8% | ||
Core Consumer Price Index (YoY) | Bullish change | 3.7% | 3.8% | ||
Retail Price Index (MoM) | (no change) | 0.4% | 0.4% | ||
Retail Price Index (YoY) | Bullish change | 4.4% | 4.8% | ||
Gross Domestic Product (MoM) | Bullish change | -0.1% | 0.4% | ||
Gross Domestic Product (QoQ) | Bearish change | 0.7% | 0.3% | ||
Gross Domestic Product (YoY) | Bearish change | 1.3% | 1.2% | ||
Industrial Production (MoM) | Bullish change | -1.3% | 0.7% | ||
Manufacturing Production (MoM) | Bullish change | -1% | 0.5% | ||
Average Earnings Excluding Bonus (3Mo/Yr) | (no change) | 5% | 5% | ||
Average Earnings Including Bonus (3Mo/Yr) | Bearish change | 5% | 4.6% | ||
Claimant Count Change | Bearish change | -15.5K | -6.2K | ||
Claimant Count Rate | (no change) | 4.4% | 4.4% | ||
Employment Change (3M) | Bullish change | 134K | 239K | ||
ILO Unemployment Rate (3M) | (no change) | 4.7% | 4.7% | ||
BRC Like-For-Like Retail Sales (YoY) | Bearish change | 2.7% | 1.8% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | IHS Markit |
Category: | Economic Activity |
Frequency: | Monthly |
The value of S&P Global/CIPS Manufacturing PMI has been announced.
Forecast | Actual |