Lower numbers than forecast tend to be bullish for xxx/AUD pairs and bearish for AUD/xxx pairs.
The typical/expected impact on AUD pairs is medium.
There is no forecast value for Gross Domestic Product (YoY) yet - check back for updates.
(A summary of the historic trading range after each event is not available for Gross Domestic Product (YoY). Please check the candle charts instead.)
The trading range of AUDUSD was pips following the most recent Gross Domestic Product (YoY).
The most recent announced value for Gross Domestic Product (YoY) was 1.3% against a forecast of 1.5%.
Recent economic data has been moderately bullish for AUD. Other recent announcements which may affect the market's interpretation of the next Gross Domestic Product (YoY) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Inflation Expectations | Bearish change | 4.7% | 3.9% | ||
S&P Global Composite PMI | Bullish change | 53.8 | 54.9 | ||
S&P Global Manufacturing PMI | Bullish change | 51.3 | 52.9 | ||
S&P Global Services PMI | Bullish change | 54.1 | 55.1 | ||
Westpac Consumer Confidence | Bullish change | 0.6% | 5.7% | ||
Employment Change s.a. | Bullish change | 1K | 24.5K | ||
Full-Time Employment | Bullish change | 36.7K | 60.5K | ||
Participation Rate | (no change) | 67% | 67% | ||
Part-Time Employment | Bearish change | 37.6K | -35.9K | ||
Unemployment Rate s.a. | Bullish change | 4.3% | 4.2% | ||
Wage Price Index (QoQ) | Bearish change | 0.9% | 0.8% | ||
RBA Interest Rate Decision | Bearish change | 3.85% | 3.6% |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | Australian Bureau of Statistics |
Category: | Economic Activity |
Frequency: | Quarterly |
The value of Gross Domestic Product (YoY) has been announced.
Forecast | Actual |