The typical/expected impact on GBP pairs is high.
There is no forecast value for BoE Interest Rate Decision yet - check back for updates.
(A summary of the historic trading range after each event is not available for BoE Interest Rate Decision. Please check the candle charts instead.)
The trading range of GBPUSD was pips following the most recent BoE Interest Rate Decision.
The most recent announced value for BoE Interest Rate Decision was 4.5% against a forecast of 4.5%.
Recent economic data has been moderately bullish for GBP. Other recent announcements which may affect the market's interpretation of the next BoE Interest Rate Decision result:
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | Bank of England |
Category: | Interest Rates |
Frequency: | Weekly/week-based |
Australia | RBA Interest Rate Decision | ||
Canada | BoC Interest Rate Decision | ||
Switzerland | SNB Interest Rate Decision | ||
Eurozone | ECB Rate On Main Refinancing Operations | ||
Japan | BoJ Interest Rate Decision | ||
New Zealand | RBNZ Interest Rate Decision | ||
United States | Fed Interest Rate Decision | ||
China | PBoC Interest Rate Decision | ||
India | RBI Interest Rate Decision (Repo Rate) | ||
South Korea | BoK Interest Rate Decision | ||
Mexico | Central Bank Interest Rate | ||
Norway | Norges Bank Interest Rate Decision | ||
Russian Federation | Interest rate decision | ||
Sweden | Riksbank Interest Rate Decision | ||
Turkey | CBRT Interest Rate Decision |
The value of BoE Interest Rate Decision has been announced.
Forecast | Actual |