The typical/expected impact on CNY pairs is medium.
There is no forecast value for PBoC Interest Rate Decision yet - check back for updates.
(A summary of the historic trading range after each event is not available for PBoC Interest Rate Decision. Please check the candle charts instead.)
The trading range of was pips following the most recent PBoC Interest Rate Decision.
The most recent announced value for PBoC Interest Rate Decision was 3.1% against a forecast of 3.1%.
Other recent announcements which may affect the market's interpretation of the next PBoC Interest Rate Decision result:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Price Index (MoM) | Bullish change | 0% | 0.7% | ||
Consumer Price Index (YoY) | Bullish change | 0.1% | 0.5% | ||
Producer Price Index (YoY) | (no change) | -2.3% | -2.3% |
Country: | China |
---|---|
Currency: | CNY |
Source: | The People's Bank of China |
Category: | Interest Rates |
Frequency: | Irregular |
Australia | RBA Interest Rate Decision | ||
Canada | BoC Interest Rate Decision | ||
Switzerland | SNB Interest Rate Decision | ||
Eurozone | ECB Rate On Main Refinancing Operations | ||
Japan | BoJ Interest Rate Decision | ||
New Zealand | RBNZ Interest Rate Decision | ||
United Kingdom | BoE Interest Rate Decision | ||
United States | Fed Interest Rate Decision | ||
India | RBI Interest Rate Decision (Repo Rate) | ||
South Korea | BoK Interest Rate Decision | ||
Mexico | Central Bank Interest Rate | ||
Norway | Norges Bank Interest Rate Decision | ||
Russian Federation | Interest rate decision | ||
Sweden | Riksbank Interest Rate Decision | ||
Turkey | CBRT Interest Rate Decision |
The value of PBoC Interest Rate Decision has been announced.
Forecast | Actual |