(A summary of the historic trading range after each event is not available for Norges Bank Interest Rate Decision. Please check the candle charts instead.)
The trading range of was pips following the most recent Norges Bank Interest Rate Decision.
The most recent announced value for Norges Bank Interest Rate Decision was 4.25% against a forecast of 4.25%.
Country: | Norway |
---|---|
Currency: | NOK |
Source: | Norges Bank |
Category: | Interest Rates |
Frequency: | Weekly/week-based |
Australia | RBA Interest Rate Decision | ||
Canada | BoC Interest Rate Decision | ||
Switzerland | SNB Interest Rate Decision | ||
Eurozone | ECB Rate On Main Refinancing Operations | ||
Japan | BoJ Interest Rate Decision | ||
New Zealand | RBNZ Interest Rate Decision | ||
United Kingdom | BoE Interest Rate Decision | ||
United States | Fed Interest Rate Decision | ||
China | PBoC Interest Rate Decision | ||
India | RBI Interest Rate Decision (Repo Rate) | ||
South Korea | BoK Interest Rate Decision | ||
Mexico | Central Bank Interest Rate | ||
Russian Federation | Interest rate decision | ||
Sweden | Riksbank Interest Rate Decision | ||
Turkey | CBRT Interest Rate Decision |
The value of Norges Bank Interest Rate Decision has been announced.
Forecast | Actual |