The typical/expected market impact of this event is low.
There is no forecast value for CBE Interest Rate Decision yet - check back for updates.
(A summary of the historic trading range after each event is not available for CBE Interest Rate Decision. Please check the candle charts instead.)
The trading range of was pips following the most recent CBE Interest Rate Decision.
The most recent announced value for CBE Interest Rate Decision was 27.25% against a forecast of 27.25%.
Country: | Egypt |
---|---|
Currency: | EGP |
Source: | Central Bank of Egypt |
Category: | Interest Rates |
Frequency: | Irregular |
Australia | RBA Interest Rate Decision | ||
Canada | BoC Interest Rate Decision | ||
Switzerland | SNB Interest Rate Decision | ||
Eurozone | ECB Rate On Main Refinancing Operations | ||
Japan | BoJ Interest Rate Decision | ||
New Zealand | RBNZ Interest Rate Decision | ||
United Kingdom | BoE Interest Rate Decision | ||
United States | Fed Interest Rate Decision | ||
China | PBoC Interest Rate Decision | ||
India | RBI Interest Rate Decision (Repo Rate) | ||
South Korea | BoK Interest Rate Decision | ||
Mexico | Central Bank Interest Rate | ||
Norway | Norges Bank Interest Rate Decision | ||
Russian Federation | Interest rate decision | ||
Sweden | Riksbank Interest Rate Decision | ||
Turkey | CBRT Interest Rate Decision |
The value of CBE Interest Rate Decision has been announced.
Forecast | Actual |